11 Merrill Ave W, Woodbine Corridor, Toronto, Ontario
MLS® Number: E12698408

Key Facts
Bedrooms
3 + 4
Bathrooms
5
Square Feet
2000-2500
Year Built
0-5
Property Type
Detached
Style
2 1/2 Storey
Garage Spaces
1
Our team is available 7 days a week from 9am to 9pm EST
Description
Rare opportunity on the Danforth! Completely rebuilt detached home featuring 3+1 bedrooms and 4 bathrooms, plus a two-bedroom + den laneway house. This property offers a perfect blend of modern design and warm interior finishes, with high-end craftsmanship throughout. Impeccable attention to detail is evident in the custom millwork, flooring, and quartz countertops. Floor-to-ceiling windows flood the home with natural light, creating a seamless flow between living spaces, while heated bathroom floors add everyday luxury. The lower level includes a self-contained legal 1-bedroom in-law/nanny or income suite with a separate entrance. The two-storey laneway house features 2 bedrooms plus a den, polished concrete radiant heated floors, and separate hydro and gas meters. The laneway living room can be converted back to parking if desired, and there is ample street parking available. The main house is currently tenanted at $4,926/month, the laneway house at $3,508/month, and the basement was previously rented at $2,100/month. Tenants pay their own gas and electricity. Ideally located within walking distance to Woodbine and Coxwell subway stations, as well as the restaurants and shops along the Danforth. This is an exceptional opportunity offering luxury urban living with the added benefit of meaningful rental income.
Room Details
| Description | Level | Size | Features |
|---|---|---|---|
| Living | Main | 4.14' x 3.3' | hardwood floor, Gas Fireplace, W/O To Porch |
| Kitchen | Main | 4.34' x 3.15' | hardwood floor, Stainless Steel Appl |
| Dining | Main | 2.9' x 2.87' | hardwood floor, Window Flr to Ceil |
| 2nd Br | 2nd | 4.14' x 2.54' | hardwood floor, Closet |
| 3rd Br | 2nd | 4.14' x 2.51' | hardwood floor, Closet |
| Laundry | 2nd | 2.18' x 1.5' | Porcelain Floor |
| Primary | 3rd | 3.99' x 3.2' | hardwood floor, W/O To Terrace, 5 Pc Ensuite |
| Living | Lower | 3.73' x 3.15' | Concrete Floor |
| Kitchen | Lower | 3.78' x 3.73' | Concrete Floor, Heated Floor, Combined W/Dining |
| Dining | Lower | 3.78' x 3.73' | Concrete Floor, Heated Floor, Combined W/Kitchen |
| 4th Br | Lower | 2.26' x 1.52' | Concrete Floor, Heated Floor, 4 Pc Bath |
| Laundry | Lower | 0.0' x 0.0' | Concrete Counter |
| Living | Ground | 4.14' x 2.92' | Concrete Floor, Heated Floor, W/O To Patio |
| Dining | Ground | 6.15' x 3.07' | Concrete Floor, Heated Floor, Combined W/Kitchen |
| Kitchen | Ground | 6.15' x 3.07' | Concrete Floor, Heated Floor, Combined W/Dining |
| Primary | Upper | 3.86' x 3.02' | hardwood floor, B/I Closet |
| 2nd Br | Upper | 3.4' x 2.84' | hardwood floor, B/I Closet |
| Den | Upper | 2.57' x 1.62' | Hardwood Floor |
| Bathroom | Upper | 2.36' x 1.62' | 4 Pc Bath, Porcelain Floor, Heated Floor |
| Laundry | Upper | 0.0' x 0.0' |
Similar Homes Nearby

$2,350,000
89 Gainsborough Rd, Woodbine Corridor, Toronto, Ontario